This page is a work in progress…
They say “What is useless to one person is valuable to another“, and this holds true in the realms of bladesmithing and blacksmithing. I cannot think of another craft where it is more true, where a smith can take something which somebody has discarded as junk and transform it into something beautiful and useful.
Please note: The junkyard steel for blacksmiths & bladesmiths table, shows information only for the most common type of steel used for that Application as it applies to bladesmithing and blacksmithing. To see a full list of steels known to be used for an “Application”, click on the name.
Application | Common Steels | Characteristics | Possible Uses |
---|---|---|---|
Automotive Axels (drive) | 4340, 4140, 1040, 1045, 1050 | Good impact resistance, strength, toughness. Low to moderate edge retention. Moderate to high hardenability. | Suitable for high-strength tools, not ideal for blades; versatile in general blacksmithing, used for hammers, axes, and structural components. |
Ball Bearings | 52100, 440-C, M50 | High wear resistance, good toughness, good edge retention. May be mixed steel and case hardened. | Ideal for high-durability blades, offering excellent wear resistance, edge retention, and corrosion resistance in diverse environments. |
Bearing Races | 52100, 440-C, M50 | High wear resistance, good toughness, good edge retention. | Ideal for high-durability blades, offering excellent wear resistance, edge retention, and corrosion resistance in diverse environments. |
Bandsaw Blades (Sawmill) | 15n20, 1075 | High hardenability, good toughness, moderate edge retention, high flexibility. | 15N20 is ideal for durable, sharp blades, particularly in Damascus steel patterns for its bright etching, and for resilient, corrosion-resistant cutting tools. |
Bits (drill, router) | M1, M2 (HSS) | High to very high wear resistance, high hardenability, good to high toughness, good edge retention. | Highly suitable for cutting tools and blades, offering exceptional hardness, wear resistance, and heat tolerance. |
Bolts (Grade 8 -Metric class 10.9, 12.9) | 4137, 4140, 4340, 5140,1541 | Good strength, toughness and tensile strength. Good wear, abrasion, and impact resistance. Moderate edge retention. | High-impact tools like hammers, axes, and large blades, offering exceptional toughness, resistance to wear, and durability under stress. |
Brake Lever | 1030 | Not usually used for blades. Good toughness, easy to forge and weld. | |
Cams | S7 | High shock resistance and toughness, moderate edge retention. | |
Chisels | O2 | High strength, good toughness, good edge retention. | |
Clutch Disk | 1070 | Good toughness and edge retention. | |
Clutch Springs | 1060 | Good balance of strength and ductility. Good edge retention. | |
Coil Springs (Car) | 5160 | Excellent toughness and fatigue resistance. Moderate edge retention. | |
Coil Springs (Truck) | 9260 | High shock resistance and good toughness. Moderate edge retention. | |
Connecting Rods | 4340 | Good strength toughness, and fatigue resistance. Moderate edge retention. | |
Crankshafts | 4340 | Good strength toughness, and fatigue resistance. Moderate edge retention. | |
Cutters (Bolts) | 6150 | Good shock and wear resistance. Good toughness, moderate edge retention. | |
Drifts | S7 | High shock resistance and toughness, moderate edge retention. | |
End Mill | M2 (HSS) | High wear resistance, good toughness, good edge retention. | |
Farrier Rasps | 1095 | High carbon, easy to sharpen, good edge retention. | |
Files | W1 | High hardness and edge retention. | |
Gearsticks | 1045 | Moderate wear resistance and edge retention. | |
Gears (Transmission) | 8620 | Not used for blades. good surface wear resistance and toughness. | |
Hammers | 1060 | Good balance of strength and ductility. Good edge retention. | |
Harrow Disks | 1080 | Good toughness, easy to heat treat, moderate edge retention. | |
Hay Rake Teeth | 1095 | High carbon, easy to sharpen, good edge retention. | |
Jackhammer Bits | S7 | High shock resistance and toughness, moderate edge retention. | |
Knives (Machine) | M2 (HSS) | High wear resistance, good toughness, good edge retention. | |
Knives (Woodworking) | O1 | Good wear resistance, toughness, and edge retention. | |
Leaf Springs | 5160 | Excellent toughness and fatigue resistance. Moderate edge retention. | |
Mauls | 1045 | Moderate wear resistance and edge retention. | |
Mower Blade | 1045 | Moderate wear resistance and edge retention. | |
Sources
Drive Axels:
Bearings & Races
Bandsaw Blades
onlinesupply.ca (big shout out to Ryan for the help)
Bolts
Bits